Chat with us, powered by LiveChat
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 1
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 2
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 3
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 4
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 5
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 6
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 7
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 8
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 9
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 10
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 11
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 12
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 13
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 14
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 15
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 16
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 17
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 18
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 19
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 20
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 21
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 22
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 23
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 24
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 25
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 26
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 27
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 28
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 29
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 30
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 31
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 32
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 33
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 34
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 35
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 36
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 37
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 38
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 39
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 40
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 41
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 42
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 43
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 44
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 45
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 46
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 47
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 48
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 49
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 50
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 51
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 52
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 53
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 54
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 55
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 56
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 57
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 58
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 59
EXTRA £1000 AVAILABLE=£12693
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 1
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 2
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 3
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 4
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 5
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 6
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 7
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 8
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 9
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 10
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 11
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 12
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 13
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 14
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 15
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 16
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 17
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 18
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 19
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 20
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 21
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 22
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 23
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 24
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 25
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 26
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 27
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 28
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 29
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 30
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 31
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 32
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 33
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 34
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 35
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 36
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 37
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 38
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 39
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 40
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 41
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 42
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 43
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 44
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 45
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 46
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 47
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 48
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 49
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 50
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 51
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 52
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 53
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 54
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 55
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 56
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 57
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 58
  • Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr 59

Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr


£13,693
Was £14,415
Save£722

Kia Picanto 1.0 DPi 2 5dr Prices from £14455.00. Premium Paint extra cost £575.00. Finance deposit Contribution available of £1000.00 in conjunction with 7.9% APR PCP combined with this offer also includes EMG Discount of £762.00. T 's & C's apply. Please speak to us for how this can work for you. Available sooner than you think!
Technical Data
  • Mileage
    5 miles
  • Fuel Type
    Petrol
  • Transmission
    Manual
  • Colour
    Honey Bee
  • Body Type
    Hatchback
  • MPG
    58.9
  • Specification
    • 14in Alloy Wheels
    • 4-Speaker System
    • 60-40 Split Folding 2nd Row Seats
    • Advanced Driving Assistance Pack - ADAP
    • Air conditioning
    • All-Round 3-Point Seatbelts
    • All-round height adjustable headrests
    • Anti-Theft Alarm System
    • Automatic Headlight Control
Multiple Drivers/Users
Although the number of ‘Previous Registered Keepers/Owners’ is declared in the V5C Registration Document of our pre-owned vehicles it is possible that they have had multiple drivers/users. Due to this all pre-owned vehicles offered by EMG Motor Group are inspected and prepared to the same high standards across our range.
If you require any further information regarding the history of a vehicle then please contact us directly.
Interested in this Kia Picanto?
Contact us or ask a question today!
Similar Vehicles
Value My Car
Additional Products
  • Diamondbrite
  • Cosmetic Repair Insurance
Contact Us
Ely New CarsAngel DroveElyCambridgeshireCB74DT
Telephone: 01353 880574
Vehicle Enquiry
Kia Picanto 1.0 DPi 2 Euro 6 (s/s) 5dr
Vehicle of interest:
Kia Picanto
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
  • Mileage
    5 miles
  • Fuel Type
    Petrol
  • Transmission
    Manual
  • Colour
    Honey Bee
  • Body Type
    Hatchback
  • MPG
    58.9
  • Doors
    5
  • Engine and Drivetrain
    • Steering Wheel
      RHD
    • Wheelbase
      Standard
  • Fuel Consumption
    • MPG
      58.9
  • Performance
    • Acceleration (0 - 62 MPH)
      14.1 secs
    • BHP
      66 bhp
  • Weight and Capacities
    • Seats
      4
  • Driver Convenience
    • Tyre Pressure Monitoring System - TPMS
    • Entertainment
      • Bluetooth with music streaming
      • USB ports for connection of a media device
      • Exterior
        • 14in Alloy Wheels
        • Body coloured bumpers
        • Daytime running lights
        • Electrically adjustable and heated door mirrors
        • Headlight levelling device
        • Rear Fog Light
        • Speed variable front wipers
        • Tinted glass
        • Interior
          • 60-40 Split Folding 2nd Row Seats
          • Air conditioning
          • All-round height adjustable headrests
          • Driver and Front Passenger Sunvisors with Vanity Mirror
          • Front Cabin Light
          • Glovebox
          • High Gloss Lower Centre Fascia Trim - Door Armrest and Air Vents
          • Luggage area light
          • Luggage area parcel shelf
          • Silver paint finished interior door handles
          • Sliding and Reclining Front Seats
          • Safety
            • Advanced Driving Assistance Pack - ADAP
            • All-Round 3-Point Seatbelts
            • Anti-Theft Alarm System
            • Electronic Stability Control - ESC and Vehicle Stability Management - VSM
            • Front Passenger Airbag Cut Off Switch
            • Front Seatbelt Pre-Tensioners and Load Limiters
            • Front seatbelt height adjusters
            • Impact sensing auto door unlocking
            • Rear Wiper-Washer
            • Seatbelt reminder warning
            • Side Impact Protection System
            • Other
              • 4-Speaker System
              • Automatic Headlight Control
              • Multi Focus Reflector Headlights with Black Bezel
              • Torque Vectoring Brake Based and Straight-Line Stability - SLS
              Specification listed is pulled from AutoTrader and may not be applicable to this exact model. Please ask your sales advisor to confirm.
              Saved