Chat with us, powered by LiveChat
  • Kia Niro 64.8kWh 4 Auto 5dr 1
  • Kia Niro 64.8kWh 4 Auto 5dr 2
  • Kia Niro 64.8kWh 4 Auto 5dr 3
  • Kia Niro 64.8kWh 4 Auto 5dr 4
  • Kia Niro 64.8kWh 4 Auto 5dr 5
  • Kia Niro 64.8kWh 4 Auto 5dr 6
  • Kia Niro 64.8kWh 4 Auto 5dr 7
  • Kia Niro 64.8kWh 4 Auto 5dr 8
  • Kia Niro 64.8kWh 4 Auto 5dr 9
  • Kia Niro 64.8kWh 4 Auto 5dr 10
  • Kia Niro 64.8kWh 4 Auto 5dr 11
  • Kia Niro 64.8kWh 4 Auto 5dr 12
  • Kia Niro 64.8kWh 4 Auto 5dr 13
  • Kia Niro 64.8kWh 4 Auto 5dr 14
  • Kia Niro 64.8kWh 4 Auto 5dr 15
  • Kia Niro 64.8kWh 4 Auto 5dr 16
  • Kia Niro 64.8kWh 4 Auto 5dr 17
  • Kia Niro 64.8kWh 4 Auto 5dr 18
  • Kia Niro 64.8kWh 4 Auto 5dr 19
  • Kia Niro 64.8kWh 4 Auto 5dr 20
  • Kia Niro 64.8kWh 4 Auto 5dr 21
  • Kia Niro 64.8kWh 4 Auto 5dr 22
  • Kia Niro 64.8kWh 4 Auto 5dr 23
  • Kia Niro 64.8kWh 4 Auto 5dr 24
  • Kia Niro 64.8kWh 4 Auto 5dr 25
  • Kia Niro 64.8kWh 4 Auto 5dr 26
  • Kia Niro 64.8kWh 4 Auto 5dr 27
  • Kia Niro 64.8kWh 4 Auto 5dr 28
  • Kia Niro 64.8kWh 4 Auto 5dr 29
  • Kia Niro 64.8kWh 4 Auto 5dr 30
  • Kia Niro 64.8kWh 4 Auto 5dr 31
  • Kia Niro 64.8kWh 4 Auto 5dr 32
  • Kia Niro 64.8kWh 4 Auto 5dr 33
  • Kia Niro 64.8kWh 4 Auto 5dr 34
  • Kia Niro 64.8kWh 4 Auto 5dr 35
  • Kia Niro 64.8kWh 4 Auto 5dr 36
  • Kia Niro 64.8kWh 4 Auto 5dr 37
  • Kia Niro 64.8kWh 4 Auto 5dr 38
  • Kia Niro 64.8kWh 4 Auto 5dr 39
  • Kia Niro 64.8kWh 4 Auto 5dr 40
  • Kia Niro 64.8kWh 4 Auto 5dr 41
  • Kia Niro 64.8kWh 4 Auto 5dr 42
  • Kia Niro 64.8kWh 4 Auto 5dr 43
  • Kia Niro 64.8kWh 4 Auto 5dr 44
  • Kia Niro 64.8kWh 4 Auto 5dr 45
  • Kia Niro 64.8kWh 4 Auto 5dr 46
  • Kia Niro 64.8kWh 4 Auto 5dr 47
  • Kia Niro 64.8kWh 4 Auto 5dr 48
  • Kia Niro 64.8kWh 4 Auto 5dr 49
  • Kia Niro 64.8kWh 4 Auto 5dr 50
  • Kia Niro 64.8kWh 4 Auto 5dr 51
  • Kia Niro 64.8kWh 4 Auto 5dr 52
  • Kia Niro 64.8kWh 4 Auto 5dr 53
  • Kia Niro 64.8kWh 4 Auto 5dr 54
  • Kia Niro 64.8kWh 4 Auto 5dr 55
  • Kia Niro 64.8kWh 4 Auto 5dr 56
  • Kia Niro 64.8kWh 4 Auto 5dr 57
  • Kia Niro 64.8kWh 4 Auto 5dr 58
  • Kia Niro 64.8kWh 4 Auto 5dr 59
  • Kia Niro 64.8kWh 4 Auto 5dr 60
  • Kia Niro 64.8kWh 4 Auto 5dr 61
  • Kia Niro 64.8kWh 4 Auto 5dr 62
  • Kia Niro 64.8kWh 4 Auto 5dr 63
  • Kia Niro 64.8kWh 4 Auto 5dr 64
  • Kia Niro 64.8kWh 4 Auto 5dr 65
  • Kia Niro 64.8kWh 4 Auto 5dr 66
  • Kia Niro 64.8kWh 4 Auto 5dr 67
  • Kia Niro 64.8kWh 4 Auto 5dr 68
  • Kia Niro 64.8kWh 4 Auto 5dr 69
  • Kia Niro 64.8kWh 4 Auto 5dr 70
  • Kia Niro 64.8kWh 4 Auto 5dr 71
  • Kia Niro 64.8kWh 4 Auto 5dr 72
  • Kia Niro 64.8kWh 4 Auto 5dr 73
  • Kia Niro 64.8kWh 4 Auto 5dr 74
  • Kia Niro 64.8kWh 4 Auto 5dr 75
  • Kia Niro 64.8kWh 4 Auto 5dr 76
  • Kia Niro 64.8kWh 4 Auto 5dr 77
  • Kia Niro 64.8kWh 4 Auto 5dr 78
  • Kia Niro 64.8kWh 4 Auto 5dr 79
  • Kia Niro 64.8kWh 4 Auto 5dr 80
  • Kia Niro 64.8kWh 4 Auto 5dr 81
  • Kia Niro 64.8kWh 4 Auto 5dr 82
  • Kia Niro 64.8kWh 4 Auto 5dr 83
  • Kia Niro 64.8kWh 4 Auto 5dr 84
EXTRA £1000 AVAILABLE =£40,999
  • Kia Niro 64.8kWh 4 Auto 5dr 1
  • Kia Niro 64.8kWh 4 Auto 5dr 2
  • Kia Niro 64.8kWh 4 Auto 5dr 3
  • Kia Niro 64.8kWh 4 Auto 5dr 4
  • Kia Niro 64.8kWh 4 Auto 5dr 5
  • Kia Niro 64.8kWh 4 Auto 5dr 6
  • Kia Niro 64.8kWh 4 Auto 5dr 7
  • Kia Niro 64.8kWh 4 Auto 5dr 8
  • Kia Niro 64.8kWh 4 Auto 5dr 9
  • Kia Niro 64.8kWh 4 Auto 5dr 10
  • Kia Niro 64.8kWh 4 Auto 5dr 11
  • Kia Niro 64.8kWh 4 Auto 5dr 12
  • Kia Niro 64.8kWh 4 Auto 5dr 13
  • Kia Niro 64.8kWh 4 Auto 5dr 14
  • Kia Niro 64.8kWh 4 Auto 5dr 15
  • Kia Niro 64.8kWh 4 Auto 5dr 16
  • Kia Niro 64.8kWh 4 Auto 5dr 17
  • Kia Niro 64.8kWh 4 Auto 5dr 18
  • Kia Niro 64.8kWh 4 Auto 5dr 19
  • Kia Niro 64.8kWh 4 Auto 5dr 20
  • Kia Niro 64.8kWh 4 Auto 5dr 21
  • Kia Niro 64.8kWh 4 Auto 5dr 22
  • Kia Niro 64.8kWh 4 Auto 5dr 23
  • Kia Niro 64.8kWh 4 Auto 5dr 24
  • Kia Niro 64.8kWh 4 Auto 5dr 25
  • Kia Niro 64.8kWh 4 Auto 5dr 26
  • Kia Niro 64.8kWh 4 Auto 5dr 27
  • Kia Niro 64.8kWh 4 Auto 5dr 28
  • Kia Niro 64.8kWh 4 Auto 5dr 29
  • Kia Niro 64.8kWh 4 Auto 5dr 30
  • Kia Niro 64.8kWh 4 Auto 5dr 31
  • Kia Niro 64.8kWh 4 Auto 5dr 32
  • Kia Niro 64.8kWh 4 Auto 5dr 33
  • Kia Niro 64.8kWh 4 Auto 5dr 34
  • Kia Niro 64.8kWh 4 Auto 5dr 35
  • Kia Niro 64.8kWh 4 Auto 5dr 36
  • Kia Niro 64.8kWh 4 Auto 5dr 37
  • Kia Niro 64.8kWh 4 Auto 5dr 38
  • Kia Niro 64.8kWh 4 Auto 5dr 39
  • Kia Niro 64.8kWh 4 Auto 5dr 40
  • Kia Niro 64.8kWh 4 Auto 5dr 41
  • Kia Niro 64.8kWh 4 Auto 5dr 42
  • Kia Niro 64.8kWh 4 Auto 5dr 43
  • Kia Niro 64.8kWh 4 Auto 5dr 44
  • Kia Niro 64.8kWh 4 Auto 5dr 45
  • Kia Niro 64.8kWh 4 Auto 5dr 46
  • Kia Niro 64.8kWh 4 Auto 5dr 47
  • Kia Niro 64.8kWh 4 Auto 5dr 48
  • Kia Niro 64.8kWh 4 Auto 5dr 49
  • Kia Niro 64.8kWh 4 Auto 5dr 50
  • Kia Niro 64.8kWh 4 Auto 5dr 51
  • Kia Niro 64.8kWh 4 Auto 5dr 52
  • Kia Niro 64.8kWh 4 Auto 5dr 53
  • Kia Niro 64.8kWh 4 Auto 5dr 54
  • Kia Niro 64.8kWh 4 Auto 5dr 55
  • Kia Niro 64.8kWh 4 Auto 5dr 56
  • Kia Niro 64.8kWh 4 Auto 5dr 57
  • Kia Niro 64.8kWh 4 Auto 5dr 58
  • Kia Niro 64.8kWh 4 Auto 5dr 59
  • Kia Niro 64.8kWh 4 Auto 5dr 60
  • Kia Niro 64.8kWh 4 Auto 5dr 61
  • Kia Niro 64.8kWh 4 Auto 5dr 62
  • Kia Niro 64.8kWh 4 Auto 5dr 63
  • Kia Niro 64.8kWh 4 Auto 5dr 64
  • Kia Niro 64.8kWh 4 Auto 5dr 65
  • Kia Niro 64.8kWh 4 Auto 5dr 66
  • Kia Niro 64.8kWh 4 Auto 5dr 67
  • Kia Niro 64.8kWh 4 Auto 5dr 68
  • Kia Niro 64.8kWh 4 Auto 5dr 69
  • Kia Niro 64.8kWh 4 Auto 5dr 70
  • Kia Niro 64.8kWh 4 Auto 5dr 71
  • Kia Niro 64.8kWh 4 Auto 5dr 72
  • Kia Niro 64.8kWh 4 Auto 5dr 73
  • Kia Niro 64.8kWh 4 Auto 5dr 74
  • Kia Niro 64.8kWh 4 Auto 5dr 75
  • Kia Niro 64.8kWh 4 Auto 5dr 76
  • Kia Niro 64.8kWh 4 Auto 5dr 77
  • Kia Niro 64.8kWh 4 Auto 5dr 78
  • Kia Niro 64.8kWh 4 Auto 5dr 79
  • Kia Niro 64.8kWh 4 Auto 5dr 80
  • Kia Niro 64.8kWh 4 Auto 5dr 81
  • Kia Niro 64.8kWh 4 Auto 5dr 82
  • Kia Niro 64.8kWh 4 Auto 5dr 83
  • Kia Niro 64.8kWh 4 Auto 5dr 84

Kia Niro 64.8kWh 4 Auto 5dr


£41,999
Was £42,890
Save£891

KIA Niro 64.8kWh 4 Auto 5dr. Prices from £42,325.00. Premium Paint extra cost £595.00. Finance deposit contribution OF £1000.00 available in association with the 2.9% APR 36 Month PCP combined with this offer also includes EMG Discount of £921.00. T 's & C's apply. Speak to a member of our sales team to find out how to best make this deal work for YOU. This car is in our pipeline stock, available to reserve now. Part exchange also welcome.
Technical Data
  • Mileage
    5 miles
  • Fuel Type
    Electric
  • Transmission
    Automatic
  • Colour
    White Pearl
  • Body Type
    SUV
  • Doors
    5
  • Specification
    • 11KW On Board Charging System
    • 17in Alloy Wheels with Continental Tyres
    • 2x C-Type Charge Port on Front Seats
    • 2x Front USB Charge Ports - 1x Type C
    • 5 seats
    • 6-Speaker Audio System
    • 60-40 Split Remote Folding Rear Seats
    • Acoustic Film - Windscreen
    • Adaptive Smart Cruise Control with Stop and Go Functionality
Multiple Drivers/Users
Although the number of ‘Previous Registered Keepers/Owners’ is declared in the V5C Registration Document of our pre-owned vehicles it is possible that they have had multiple drivers/users. Due to this all pre-owned vehicles offered by EMG Motor Group are inspected and prepared to the same high standards across our range.
If you require any further information regarding the history of a vehicle then please contact us directly.
Interested in this Kia Niro?
Contact us or ask a question today!
Similar Vehicles
Value My Car
Additional Products
  • Diamondbrite
  • Cosmetic Repair Insurance
Contact Us
Ely New CarsAngel DroveElyCambridgeshireCB74DT
Telephone: 01353 880574
Vehicle Enquiry
Kia Niro 64.8kWh 4 Auto 5dr
Vehicle of interest:
Kia Niro
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
  • Mileage
    5 miles
  • Fuel Type
    Electric
  • Transmission
    Automatic
  • Colour
    White Pearl
  • Body Type
    SUV
  • Doors
    5
  • Engine and Drivetrain
    • Steering Wheel
      RHD
    • Wheelbase
      Standard
  • Performance
    • BHP
      201 bhp
  • Weight and Capacities
    • Seats
      5
  • Electric Vehicle Data
    • Battery Size Unit
      67 kWh
    • Electric Range
      285 miles
  • Driver Convenience
    • Adaptive Smart Cruise Control with Stop and Go Functionality
    • BCA - Rear Blind Spot Collision Avoidance Assist
    • Drive Mode Select - Eco-Sport
    • Front parking sensors
    • Intelligent speed limit assist
    • Parking Collision Avoidance Assist - PCA
    • Rear parking sensors
    • Reversing Camera with Dynamic Guidelines Integrated into Centre Fascia Screen
    • Tyre Pressure Monitoring System - TPMS
    • Wireless phone charger
    • Entertainment
      • 2x C-Type Charge Port on Front Seats
      • 2x Front USB Charge Ports - 1x Type C
      • Android Auto and Apple Carplay with Voice Control
      • Bluetooth with music streaming
      • Free 7-year Kia Connect Services - UVO
      • Exterior
        • 17in Alloy Wheels with Continental Tyres
        • Acoustic Film - Windscreen
        • Black beltline mouldings
        • Body Coloured Outside Handle
        • Body coloured bumpers
        • Deluxe door scuff plates
        • Electrically folding door mirrors
        • Gloss Black Cladding
        • Rear Fog Light
        • Rear privacy glass
        • Rear spoiler
        • Roof rails
        • Tilting and Sliding Power - One Touch - Sunroof
        • Interior
          • 5 seats
          • 60-40 Split Remote Folding Rear Seats
          • Air filter
          • All-round height adjustable headrests
          • Aluminium pedals
          • Artificial leather steering wheel
          • Automatic Windscreen De-Fog
          • Backlight Glass with Timed Heater
          • Centre Fascia - Metal Chopped Carbon
          • Driver and Passenger Sunvisors with Vanity Mirror and Illumination
          • Dual Shell Horn
          • Dual Temperature Control
          • E-Shift - Shift by Wire
          • Glovebox with Illumination
          • Inside Door Handle - Chrome Coating
          • Integrated 10.25in TFT Cluster with 10.25in Touchscreen Display with Navigation
          • Luggage board
          • Rear Console Ventilation Duct
          • Vehicle - 2-Load
          • Ventilated front seats
          • Safety
            • All-Round 3-Point Seatbelts
            • ESC - Electronic Stability Control
            • Electronic parking brake
            • Engine Start-Stop Button with Smart Entry System
            • Front Passenger Airbag Cut Off Switch
            • Front and Rear Chrome Skid Plates
            • Front seatbelt height adjusters
            • Impact sensing auto door unlocking
            • Interior Door Lock-Unlock Function
            • Lane Follow Assist - LFA
            • Lane Keep Assist System - LKAS
            • Rear Seat Alert
            • Security
              • Alarm system and engine immobiliser
              • Technical
                • 11KW On Board Charging System
                • Battery Heating System
                • Front Grille Charging Port
                • Type 2 to Type 2 Charger - 5m Cable Length
                • Other
                  • 6-Speaker Audio System
                  • Automatic Headlight Control
                  • Driver Power Adjusted Memory Seat
                  • Driver and Front Passenger Power Adjusted Seat
                  • Dual LED Headlights - Low and High Projection
                  • Forward Collision Avoidance Assist - FCA 2.0 Car-Pedestrian-Cyclist-Junction Turning and Crossing
                  • Head-Up Display -TFT-LCD
                  • Heated Front Seats and Rear Outer Seats
                  • Highway Driving Assist - HDA 2.0
                  • Passenger Premium Relaxation Seat
                  • Remote Smart Park Assist - RSPA 1.0
                  • Smart Power Opening Tailgate
                  Specification listed is pulled from AutoTrader and may not be applicable to this exact model. Please ask your sales advisor to confirm.
                  Transport For London

                  Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

                  Minimum emission standards

                  Petrol: Euro 4
                  Diesel: Euro 6

                  The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

                  • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
                  • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

                  Information from Transport For London

                  Check this car on the TFL website before purchasing:https://tfl.gov.uk/modes/driving/check-your-vehicle/

                  Saved