Chat with us, powered by LiveChat
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 1
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 2
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 3
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 4
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 5
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 6
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 7
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 8
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 9
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 10
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 11
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 12
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 13
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 14
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 15
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 16
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 17
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 18
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 19
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 20
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 21
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 22
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 23
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 24
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 25
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 26
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 27
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 28
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 29
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 30
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 31
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 32
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 33
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 34
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 35
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 36
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 37
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 38
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 39
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 40
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 41
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 42
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 43
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 44
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 45
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 46
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 47
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 48
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 49
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 50
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 51
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 52
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 53
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 54
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 55
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 56
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 57
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 58
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 59
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 60
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 61
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 62
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 63
£1000 FDA 7.9%APR PCP
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 1
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 2
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 3
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 4
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 5
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 6
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 7
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 8
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 9
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 10
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 11
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 12
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 13
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 14
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 15
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 16
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 17
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 18
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 19
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 20
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 21
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 22
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 23
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 24
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 25
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 26
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 27
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 28
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 29
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 30
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 31
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 32
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 33
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 34
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 35
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 36
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 37
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 38
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 39
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 40
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 41
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 42
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 43
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 44
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 45
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 46
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 47
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 48
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 49
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 50
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 51
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 52
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 53
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 54
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 55
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 56
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 57
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 58
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 59
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 60
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 61
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 62
  • Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr 63

Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr


£32,168
Was £32,890
Save£722

We are now taking orders for all models in the new Niro HEV range, This model is available sooner than you might think so don’t wait and call us today to place your order. Call us today on 01553 770060 so we can check when we can get the spec and colour you are looking for as there are many variants available soon for the Niro HEV range. The Extra £1000 price includes the PCP finance deposit allowance of £1000 that is only on PCP 7.9%APR, you can also purchase a Kia 3 year service plan from only £589. These images our display car so this one is for show only and not available to purchase.
Technical Data
  • Mileage
    50 miles
  • Fuel Type
    Hybrid
  • Transmission
    Automatic
  • Colour
    Steel Grey
  • Body Type
    SUV
  • MPG
    61.4
  • Specification
    • 18in Alloy Wheels with Continental Tyres
    • Acoustic Film - Windscreen
    • Adaptive Smart Cruise Control with Stop and Go Functionality
    • Airbags - Passenger
    • Alarm system and engine immobiliser
    • Android Auto and Apple Carplay with Voice Control
    • Automatic Headlight Control
    • Bluetooth with music streaming
    • Dual LED Headlights - Low and High Projection
Multiple Drivers/Users
Although the number of ‘Previous Registered Keepers/Owners’ is declared in the V5C Registration Document of our pre-owned vehicles it is possible that they have had multiple drivers/users. Due to this all pre-owned vehicles offered by EMG Motor Group are inspected and prepared to the same high standards across our range.
If you require any further information regarding the history of a vehicle then please contact us directly.
Interested in this Kia Niro?
Contact us or ask a question today!
Similar Vehicles
Value My Car
Additional Products
  • Diamondbrite
  • Cosmetic Repair Insurance
Contact Us
King's Lynn New CarsHardwick NarrowsKing's LynnNorfolkPE304NB
Telephone: 01553 600234
Vehicle Enquiry
Kia Niro 1.6h GDi 3 DCT Euro 6 (s/s) 5dr
Vehicle of interest:
Kia Niro
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
  • Mileage
    50 miles
  • Fuel Type
    Hybrid
  • Transmission
    Automatic
  • Colour
    Steel Grey
  • Body Type
    SUV
  • MPG
    61.4
  • Doors
    5
  • Engine and Drivetrain
    • Steering Wheel
      RHD
    • Wheelbase
      Standard
  • Fuel Consumption
    • MPG
      61.4
  • Performance
    • BHP
      139 bhp
  • Weight and Capacities
    • Seats
      5
  • Driver Convenience
    • Adaptive Smart Cruise Control with Stop and Go Functionality
    • Front parking sensors
    • Heated Steering Wheel
    • Rear parking sensors
    • Reversing Camera with Dynamic Guidelines Integrated into Centre Fascia Screen
    • Tyre Pressure Monitoring System - TPMS
    • Wireless phone charger
    • Entertainment
      • Android Auto and Apple Carplay with Voice Control
      • Bluetooth with music streaming
      • Exterior
        • 18in Alloy Wheels with Continental Tyres
        • Acoustic Film - Windscreen
        • Rear LED lights
        • Rear privacy glass
        • Roof rails
        • Interior
          • Dual Temperature Control
          • Safety
            • Airbags - Passenger
            • ESC - Electronic Stability Control
            • Electronic parking brake
            • Lane Keep Assist System - LKAS
            • Side and Curtain airbags
            • Security
              • Alarm system and engine immobiliser
              • Other
                • Automatic Headlight Control
                • Dual LED Headlights - Low and High Projection
                Specification listed is pulled from AutoTrader and may not be applicable to this exact model. Please ask your sales advisor to confirm.
                Saved