Chat with us, powered by LiveChat
  • Kia EV9 99.8kWh Air Auto 5dr 1
  • Kia EV9 99.8kWh Air Auto 5dr 2
  • Kia EV9 99.8kWh Air Auto 5dr 3
  • Kia EV9 99.8kWh Air Auto 5dr 4
  • Kia EV9 99.8kWh Air Auto 5dr 5
  • Kia EV9 99.8kWh Air Auto 5dr 6
  • Kia EV9 99.8kWh Air Auto 5dr 7
  • Kia EV9 99.8kWh Air Auto 5dr 8
  • Kia EV9 99.8kWh Air Auto 5dr 9
  • Kia EV9 99.8kWh Air Auto 5dr 10
  • Kia EV9 99.8kWh Air Auto 5dr 11
  • Kia EV9 99.8kWh Air Auto 5dr 12
  • Kia EV9 99.8kWh Air Auto 5dr 13
  • Kia EV9 99.8kWh Air Auto 5dr 14
  • Kia EV9 99.8kWh Air Auto 5dr 15
  • Kia EV9 99.8kWh Air Auto 5dr 16
  • Kia EV9 99.8kWh Air Auto 5dr 17
  • Kia EV9 99.8kWh Air Auto 5dr 18
  • Kia EV9 99.8kWh Air Auto 5dr 19
  • Kia EV9 99.8kWh Air Auto 5dr 20
  • Kia EV9 99.8kWh Air Auto 5dr 21
  • Kia EV9 99.8kWh Air Auto 5dr 22
  • Kia EV9 99.8kWh Air Auto 5dr 23
  • Kia EV9 99.8kWh Air Auto 5dr 24
  • Kia EV9 99.8kWh Air Auto 5dr 25
  • Kia EV9 99.8kWh Air Auto 5dr 26
  • Kia EV9 99.8kWh Air Auto 5dr 27
  • Kia EV9 99.8kWh Air Auto 5dr 28
  • Kia EV9 99.8kWh Air Auto 5dr 29
  • Kia EV9 99.8kWh Air Auto 5dr 30
  • Kia EV9 99.8kWh Air Auto 5dr 31
  • Kia EV9 99.8kWh Air Auto 5dr 32
  • Kia EV9 99.8kWh Air Auto 5dr 33
  • Kia EV9 99.8kWh Air Auto 5dr 34
  • Kia EV9 99.8kWh Air Auto 5dr 35
  • Kia EV9 99.8kWh Air Auto 5dr 36
  • Kia EV9 99.8kWh Air Auto 5dr 37
  • Kia EV9 99.8kWh Air Auto 5dr 38
  • Kia EV9 99.8kWh Air Auto 5dr 39
  • Kia EV9 99.8kWh Air Auto 5dr 40
  • Kia EV9 99.8kWh Air Auto 5dr 41
  • Kia EV9 99.8kWh Air Auto 5dr 42
  • Kia EV9 99.8kWh Air Auto 5dr 43
  • Kia EV9 99.8kWh Air Auto 5dr 44
  • Kia EV9 99.8kWh Air Auto 5dr 45
  • Kia EV9 99.8kWh Air Auto 5dr 46
  • Kia EV9 99.8kWh Air Auto 5dr 47
  • Kia EV9 99.8kWh Air Auto 5dr 48
  • Kia EV9 99.8kWh Air Auto 5dr 49
  • Kia EV9 99.8kWh Air Auto 5dr 50
  • Kia EV9 99.8kWh Air Auto 5dr 51
  • Kia EV9 99.8kWh Air Auto 5dr 52
  • Kia EV9 99.8kWh Air Auto 5dr 53
  • Kia EV9 99.8kWh Air Auto 5dr 54
  • Kia EV9 99.8kWh Air Auto 5dr 55
  • Kia EV9 99.8kWh Air Auto 5dr 56
  • Kia EV9 99.8kWh Air Auto 5dr 57
  • Kia EV9 99.8kWh Air Auto 5dr 58
  • Kia EV9 99.8kWh Air Auto 5dr 59
  • Kia EV9 99.8kWh Air Auto 5dr 60
  • Kia EV9 99.8kWh Air Auto 5dr 61
  • Kia EV9 99.8kWh Air Auto 5dr 62
  • Kia EV9 99.8kWh Air Auto 5dr 63
  • Kia EV9 99.8kWh Air Auto 5dr 64
  • Kia EV9 99.8kWh Air Auto 5dr 65
  • Kia EV9 99.8kWh Air Auto 5dr 66
  • Kia EV9 99.8kWh Air Auto 5dr 67
  • Kia EV9 99.8kWh Air Auto 5dr 68
  • Kia EV9 99.8kWh Air Auto 5dr 69
  • Kia EV9 99.8kWh Air Auto 5dr 70
  • Kia EV9 99.8kWh Air Auto 5dr 71
  • Kia EV9 99.8kWh Air Auto 5dr 72
  • Kia EV9 99.8kWh Air Auto 5dr 73
  • Kia EV9 99.8kWh Air Auto 5dr 74
  • Kia EV9 99.8kWh Air Auto 5dr 75
  • Kia EV9 99.8kWh Air Auto 5dr 76
  • Kia EV9 99.8kWh Air Auto 5dr 77
  • Kia EV9 99.8kWh Air Auto 5dr 78
  • Kia EV9 99.8kWh Air Auto 5dr 79
  • Kia EV9 99.8kWh Air Auto 5dr 80
  • Kia EV9 99.8kWh Air Auto 5dr 81
  • Kia EV9 99.8kWh Air Auto 5dr 82
  • Kia EV9 99.8kWh Air Auto 5dr 83
  • Kia EV9 99.8kWh Air Auto 5dr 84
  • Kia EV9 99.8kWh Air Auto 5dr 85
  • Kia EV9 99.8kWh Air Auto 5dr 86
  • Kia EV9 99.8kWh Air Auto 5dr 87
  • Kia EV9 99.8kWh Air Auto 5dr 88
  • Kia EV9 99.8kWh Air Auto 5dr 89
  • Kia EV9 99.8kWh Air Auto 5dr 90
  • Kia EV9 99.8kWh Air Auto 5dr 91
  • Kia EV9 99.8kWh Air Auto 5dr 92
  • Kia EV9 99.8kWh Air Auto 5dr 93
  • Kia EV9 99.8kWh Air Auto 5dr 94
  • Kia EV9 99.8kWh Air Auto 5dr 95
  • Kia EV9 99.8kWh Air Auto 5dr 96
**Place Your Order Now**
  • Kia EV9 99.8kWh Air Auto 5dr 1
  • Kia EV9 99.8kWh Air Auto 5dr 2
  • Kia EV9 99.8kWh Air Auto 5dr 3
  • Kia EV9 99.8kWh Air Auto 5dr 4
  • Kia EV9 99.8kWh Air Auto 5dr 5
  • Kia EV9 99.8kWh Air Auto 5dr 6
  • Kia EV9 99.8kWh Air Auto 5dr 7
  • Kia EV9 99.8kWh Air Auto 5dr 8
  • Kia EV9 99.8kWh Air Auto 5dr 9
  • Kia EV9 99.8kWh Air Auto 5dr 10
  • Kia EV9 99.8kWh Air Auto 5dr 11
  • Kia EV9 99.8kWh Air Auto 5dr 12
  • Kia EV9 99.8kWh Air Auto 5dr 13
  • Kia EV9 99.8kWh Air Auto 5dr 14
  • Kia EV9 99.8kWh Air Auto 5dr 15
  • Kia EV9 99.8kWh Air Auto 5dr 16
  • Kia EV9 99.8kWh Air Auto 5dr 17
  • Kia EV9 99.8kWh Air Auto 5dr 18
  • Kia EV9 99.8kWh Air Auto 5dr 19
  • Kia EV9 99.8kWh Air Auto 5dr 20
  • Kia EV9 99.8kWh Air Auto 5dr 21
  • Kia EV9 99.8kWh Air Auto 5dr 22
  • Kia EV9 99.8kWh Air Auto 5dr 23
  • Kia EV9 99.8kWh Air Auto 5dr 24
  • Kia EV9 99.8kWh Air Auto 5dr 25
  • Kia EV9 99.8kWh Air Auto 5dr 26
  • Kia EV9 99.8kWh Air Auto 5dr 27
  • Kia EV9 99.8kWh Air Auto 5dr 28
  • Kia EV9 99.8kWh Air Auto 5dr 29
  • Kia EV9 99.8kWh Air Auto 5dr 30
  • Kia EV9 99.8kWh Air Auto 5dr 31
  • Kia EV9 99.8kWh Air Auto 5dr 32
  • Kia EV9 99.8kWh Air Auto 5dr 33
  • Kia EV9 99.8kWh Air Auto 5dr 34
  • Kia EV9 99.8kWh Air Auto 5dr 35
  • Kia EV9 99.8kWh Air Auto 5dr 36
  • Kia EV9 99.8kWh Air Auto 5dr 37
  • Kia EV9 99.8kWh Air Auto 5dr 38
  • Kia EV9 99.8kWh Air Auto 5dr 39
  • Kia EV9 99.8kWh Air Auto 5dr 40
  • Kia EV9 99.8kWh Air Auto 5dr 41
  • Kia EV9 99.8kWh Air Auto 5dr 42
  • Kia EV9 99.8kWh Air Auto 5dr 43
  • Kia EV9 99.8kWh Air Auto 5dr 44
  • Kia EV9 99.8kWh Air Auto 5dr 45
  • Kia EV9 99.8kWh Air Auto 5dr 46
  • Kia EV9 99.8kWh Air Auto 5dr 47
  • Kia EV9 99.8kWh Air Auto 5dr 48
  • Kia EV9 99.8kWh Air Auto 5dr 49
  • Kia EV9 99.8kWh Air Auto 5dr 50
  • Kia EV9 99.8kWh Air Auto 5dr 51
  • Kia EV9 99.8kWh Air Auto 5dr 52
  • Kia EV9 99.8kWh Air Auto 5dr 53
  • Kia EV9 99.8kWh Air Auto 5dr 54
  • Kia EV9 99.8kWh Air Auto 5dr 55
  • Kia EV9 99.8kWh Air Auto 5dr 56
  • Kia EV9 99.8kWh Air Auto 5dr 57
  • Kia EV9 99.8kWh Air Auto 5dr 58
  • Kia EV9 99.8kWh Air Auto 5dr 59
  • Kia EV9 99.8kWh Air Auto 5dr 60
  • Kia EV9 99.8kWh Air Auto 5dr 61
  • Kia EV9 99.8kWh Air Auto 5dr 62
  • Kia EV9 99.8kWh Air Auto 5dr 63
  • Kia EV9 99.8kWh Air Auto 5dr 64
  • Kia EV9 99.8kWh Air Auto 5dr 65
  • Kia EV9 99.8kWh Air Auto 5dr 66
  • Kia EV9 99.8kWh Air Auto 5dr 67
  • Kia EV9 99.8kWh Air Auto 5dr 68
  • Kia EV9 99.8kWh Air Auto 5dr 69
  • Kia EV9 99.8kWh Air Auto 5dr 70
  • Kia EV9 99.8kWh Air Auto 5dr 71
  • Kia EV9 99.8kWh Air Auto 5dr 72
  • Kia EV9 99.8kWh Air Auto 5dr 73
  • Kia EV9 99.8kWh Air Auto 5dr 74
  • Kia EV9 99.8kWh Air Auto 5dr 75
  • Kia EV9 99.8kWh Air Auto 5dr 76
  • Kia EV9 99.8kWh Air Auto 5dr 77
  • Kia EV9 99.8kWh Air Auto 5dr 78
  • Kia EV9 99.8kWh Air Auto 5dr 79
  • Kia EV9 99.8kWh Air Auto 5dr 80
  • Kia EV9 99.8kWh Air Auto 5dr 81
  • Kia EV9 99.8kWh Air Auto 5dr 82
  • Kia EV9 99.8kWh Air Auto 5dr 83
  • Kia EV9 99.8kWh Air Auto 5dr 84
  • Kia EV9 99.8kWh Air Auto 5dr 85
  • Kia EV9 99.8kWh Air Auto 5dr 86
  • Kia EV9 99.8kWh Air Auto 5dr 87
  • Kia EV9 99.8kWh Air Auto 5dr 88
  • Kia EV9 99.8kWh Air Auto 5dr 89
  • Kia EV9 99.8kWh Air Auto 5dr 90
  • Kia EV9 99.8kWh Air Auto 5dr 91
  • Kia EV9 99.8kWh Air Auto 5dr 92
  • Kia EV9 99.8kWh Air Auto 5dr 93
  • Kia EV9 99.8kWh Air Auto 5dr 94
  • Kia EV9 99.8kWh Air Auto 5dr 95
  • Kia EV9 99.8kWh Air Auto 5dr 96
New EV9 **Place Your Order Now**. "EV9 Pictures are of GTLS model for Illustration purposes only". Finance available in association with the 4.9% APR 36 Month PCP & HP T 's & C's apply. Speak to a member of our sales team to find out how to best make this deal work for YOU. Part exchange also welcome.
Technical Data
  • Mileage
    5 miles
  • Fuel Type
    Electric
  • Transmission
    Automatic
  • Colour
    Lithium Silver
  • Body Type
    SUV
  • Doors
    5
  • Specification
    • 12.3in Driver Display Screen
    • 12.3in Touchscreen Navigation with Apple CarPlay and Android Auto with Voice Control
    • 19in Alloy Wheels
    • 1x Luggage Compartment 3-Pin Socket
    • 2nd Row Centre Armrest with Cupholder
    • 2nd Row Manual Window Blinds
    • 2nd Row Passenger Grab Handle
    • 2nd Row Sliding Seat with Reclining Function - Auto Folding
    • 2nd Row with 3 Seats
Multiple Drivers/Users
Although the number of ‘Previous Registered Keepers/Owners’ is declared in the V5C Registration Document of our pre-owned vehicles it is possible that they have had multiple drivers/users. Due to this all pre-owned vehicles offered by EMG Motor Group are inspected and prepared to the same high standards across our range.
If you require any further information regarding the history of a vehicle then please contact us directly.
Interested in this Kia EV9?
Contact us or ask a question today!
Value My Car
Additional Products
  • Diamondbrite
  • Cosmetic Repair Insurance
Contact Us
Ely New CarsAngel DroveElyCambridgeshireCB74DT
Telephone: 01353 880574
Vehicle Enquiry
Kia EV9 99.8kWh Air Auto 5dr
Vehicle of interest:
Kia EV9
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
  • Mileage
    5 miles
  • Fuel Type
    Electric
  • Transmission
    Automatic
  • Colour
    Lithium Silver
  • Body Type
    SUV
  • Doors
    5
  • Engine and Drivetrain
    • Steering Wheel
      RHD
    • Wheelbase
      Standard
  • Performance
    • BHP
      200 bhp
  • Weight and Capacities
    • Seats
      7
  • Electric Vehicle Data
    • Battery Size Unit
      99 kWh
    • Electric Range
      349 miles
  • Driver Convenience
    • 360 degree around view monitor
    • Blind-spot View Monitor - BVM
    • Drive Mode Select
    • Front and rear parking sensors
    • Smart power tailgate
    • Tyre Pressure Monitoring System - TPMS
    • Wireless Mobile Phone Charger
    • Entertainment
      • Free 7-year Kia Connect Services - UVO
      • Exterior
        • Automatic defog system
        • Body coloured bumpers
        • Deluxe door scuff plates
        • LED Headlights
        • LED rear fog light
        • Rear spoiler
        • Satin Finish Beltline
        • Interior
          • Ambient lighting
          • Black headlining
          • Front Power Adjustable Seats
          • Heat pump
          • Safety
            • Active Bonnet System
            • All-Round 3-Point Seatbelts
            • Dual horn
            • ESC - Electronic Stability Control
            • Electric Parking Brake with Auto Hold Function
            • Impact sensing auto door unlocking
            • Interior Door Lock-Unlock Function
            • Skid Plates - Front and Rear - Silver
            • Trailer Stability Assist - TSA
            • Security
              • Rear occupant alert
              • Technical
                • Type 2 Charging Cable
                • Other
                  • 12.3in Driver Display Screen
                  • 12.3in Touchscreen Navigation with Apple CarPlay and Android Auto with Voice Control
                  • 19in Alloy Wheels
                  • 1x Luggage Compartment 3-Pin Socket
                  • 2nd Row Centre Armrest with Cupholder
                  • 2nd Row Manual Window Blinds
                  • 2nd Row Passenger Grab Handle
                  • 2nd Row Sliding Seat with Reclining Function - Auto Folding
                  • 2nd Row with 3 Seats
                  • 2x Front USB-C Charge Port
                  • 2x USB-C Charge Port on 3rd Row
                  • 2x USB-C Charge Port on Front Seats
                  • 5.3in Climate Control Screen
                  • 50-50 Split Remote Folding 3nd Row Seats with Headrests
                  • 60-40 Split Remote Folding 2nd Row Seats with Headrests
                  • 8-Speaker Audio System
                  • Automatic Headlight Control
                  • Black Side Sill Mouldings
                  • Blind-Spot Collision Avoidance Assist - BCA with Rear-Cross Traffic Assist - RCTA
                  • Bluetooth Connection with Voice Recognition
                  • Body Coloured Exterior Flush Door Handles
                  • Cloth Centre Console with Open Storage Compartment and Armrest
                  • Digital Key
                  • Dual Zone Air Conditioning - 2nd Row
                  • Dual Zone Air Conditioning - Front
                  • Dynamic Brake Control - DBC
                  • E-Shift Column Gear Selector with Engine Start-Stop Button with Smart Entry System
                  • Electrically Folding - Adjustable - Heated Door Mirrors with Integrated LED Indicator Lights
                  • Electronic Rear View Mirror with Full Display
                  • Fingerprint Recognition
                  • Forward Collision Avoidance Assist - FCA
                  • Frunk LED Lights
                  • Heated and Ventilated Front and 2nd Row Seats
                  • High Gloss Black Door Garnish
                  • Highway Driving Assist 2 with Hands-On Detection - HDA2
                  • Lane Follow Assist 2 - LFA2
                  • Luggage Area LED Lights
                  • Metal Painted Interior Door Handles
                  • Multi-Collision Braking System - MCB
                  • Over-The-Air OTA - Software Update
                  • Overhead LED Lights - Front - 2nd - 3rd Row
                  • Parking Collision-Avoidance Assist - PCA
                  • Rear Privacy Glass - 2nd and 3rd Row
                  • Roof Rails - Low Profile Type
                  • Rotating Roof Vents - 2nd and 3rd Row
                  • Seat Belt Height Adjustment - Front
                  • Sunvisors with Vanity Mirror LED Illumination - Driver and Front Passenger
                  • Terrain Mode Select
                  • Thatcham Category 1
                  • USB-C Port for Media Device Connection
                  • Vehicle Stability Management - VSM
                  • Vehicle-2-Load - V2L
                  Specification listed is pulled from AutoTrader and may not be applicable to this exact model. Please ask your sales advisor to confirm.
                  Transport For London

                  Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

                  Minimum emission standards

                  Petrol: Euro 4
                  Diesel: Euro 6

                  The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

                  • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
                  • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

                  Information from Transport For London

                  Check this car on the TFL website before purchasing:https://tfl.gov.uk/modes/driving/check-your-vehicle/

                  Saved