LIKE THIS OFFER? Call 01284 330 544 or make your enquiry online here
- Home
- Latest Offers
- Pulsar
Pulsar N-Connecta DiG-T 115

0.00% APR PCP Representative | 3.49% APR PCP Representative | |
---|---|---|
On the road cash price | £17,930.00 | £17,930.00 |
Deposit Contribution | £0.00 | £1,750.00 |
Total Customer deposit | £4,675.85 | £3,920.99 |
36 monthly payments of | £189.00 | £189.00 |
Total amount of credit | £13,254.15 | £12,259.01 |
Optional final payment | £6,450.15 | £6,450.15 |
Total amount payable | £17,930.00 | £18,925.14 |
APR Representative | 0.00% APR Representative | 3.49% APR Representative |
Fixed Rate of Interest (P.A.) | 0.00% | 3.49% |
Duration | 37 | 37 |
Annual Mileage | 9,000 | 9,000 |
*Offer valid until 1st July 2018 at participating dealers only and subject to vehicle availability. Finance provided by Nissan Finance, PO Box 495, Watford, WD17 1BR. Subject to status. Guarantees and indemnities may be required. You must be at least 18 and a UK resident (excluding the Channel Islands). Terms and conditions apply, please visit www.nissan.co.uk/offers-termsandconditions or your local dealer for full details. MINIMUM 25% DEPOSIT REQUIRED. Offer based on 9,000 miles pa, excess mileage 8p per mile. Offers not available in conjunction with any schemes or other offers. Vehicle price includes first registration fee and 12 months’ road fund licence.