| Body style : | Hatchback | Registered : | 2008 |
| Transmission : | Manual | Fuel : | Petrol |
| Mileage : | 11965 | No. of Doors : | 5 |
| Body style : | Hatchback | Registered : | 2007 |
| Transmission : | Manual | Fuel : | Diesel |
| Mileage : | 82031 | No. of Doors : | 5 |
| Body style : | Hatchback | Registered : | 2007 |
| Transmission : | Manual | Fuel : | Diesel |
| Mileage : | 26754 | No. of Doors : | 5 |
| Body style : | Hatchback | Registered : | 2005 |
| Transmission : | Automatic | Fuel : | Diesel |
| Mileage : | 58371 | No. of Doors : | 3 |
| Body style : | Hatchback | Registered : | 2007 |
| Transmission : | Manual | Fuel : | Diesel |
| Mileage : | 61685 | No. of Doors : | 5 |
| Body style : | Hatchback | Registered : | 2005 |
| Transmission : | Automatic | Fuel : | Diesel |
| Mileage : | 56579 | No. of Doors : | 5 |
| Body style : | Hatchback | Registered : | 2006 |
| Transmission : | Manual | Fuel : | Diesel |
| Mileage : | 41933 | No. of Doors : | 5 |
| Body style : | Estate | Registered : | 2007 |
| Transmission : | Automatic | Fuel : | Diesel |
| Mileage : | 39870 | No. of Doors : | 5 |
| Body style : | Cabriolet | Registered : | 2007 |
| Transmission : | Manual | Fuel : | Diesel |
| Mileage : | 20564 | No. of Doors : | 2 |
| Body style : | Saloon | Registered : | 2005 |
| Transmission : | Automatic | Fuel : | Petrol |
| Mileage : | 31402 | No. of Doors : | 4 |
Finance examples are for illustration purposes only, based on a 60 month hire purchase plan with a £1000 deposit.
Contact us for a quotation